Product name:High Low Temperature Tensile Testing Machine
Chamber for Temperature Variation Tests specification
Model | Inner size W*D*H(mm) | Outer size W*D*H(mm) | Voltage | Power(KW) | Temperature range | Other specs |
GDC4005 | 400*350*400 | 880*730*1440 | AC220V 50HZ | 2.5 | -20℃+150℃ | 1.French taikang Whole closed compressor controller instrument, imported programmable temperature controller and touch screen 2.304 mirror SUS 3.Temp accuracy:+/-0.5℃ |
GDC4010 | 500*450*500 | 980*830*1560 | AC380V 50HZ | 3.5 | ||
GDC6005 | 400*350*400 | 920*750*1460 | AC220V 50HZ | 4 | -40℃~+150℃ | |
GDC6010 | 500*450*500 | 1020*850*1660 | AC220V 50HZ | 4.5 | ||
GDC8010 | 1000*1000*1000 | 1520*1450*2310 | AC380V 50HZ | 8.5 | -65℃~+150℃ |
Chamber for Temperature Variation Tests Usage:
The thermal shock test chamber is the perfect testing machine of electronic components, metal, chemical materials, automation components, communication module, national defense industry, aerospace industry, BGA, PCB substrate, electronic chip IC, semiconductor ceramic and high polymer materials.
Chamber for Temperature Variation Tests Meet the following standards:
1.GB/T2423.1-1989
2.GB/T2423.2-1989
3.GB/T2423.22-1989
4.GJB150.5-86
5.GJB360.7-87
6.GJB367.2-87 405
7.SJ/T10187-91Y73
8.SJ/T10186-91Y73
9.IEC68-2-14
10.GB/T 2424.13-2002
11.GB/T 2423.22-2002
12.QC/T17-92
13.EIA 364-32
How to order?