Product name:Digital Incubator Chicken Duck Goose Incubator
Incubator details
Incubator specification
Model | Micro-computer Automatic Incubator | |
Appearance | Color structure of aluminum alloy plate Hemming | |
Temperature display range | 5—50°C | |
Temperature measurement accuracy | ±0.1°C | |
Temperature control accuracy | ≤±0.1°C | |
Humidity display range | 0—99%RH | |
Humidity precision control | ±5%RH | |
Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) | |
(High) 7 Road, (over-temperature, temperature control, low temperature, controlled humidity, temperature control, left-over eggs, right over the egg, alarm) | ||
Output current | Temperature Control 220V 10A, the other 200V 1A | |
Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) | |
Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) | |
Doubled the number of eggs | Maximum record 999 times | |
Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) | |
Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) | |
Measurement of the line is long | 1.5M | |
Control Panel Size | 260×87mm | |
Electric power | 500W | |
Operating voltage | AC180V—240V,50Hz | |
Relative humidity | Less than 85% | |
Ambient temperature | -10°C--40°C | |
Machine size | 1.3×0.8×1.5m | |
Let the egg volume | Chickens, crows, pigeons, chicken, pheasant, partridge | 2112Gold |
Layers, wild ducks | 1512Gold | |
Mandarin ducks, turkeys, peacocks, ducks | 768Gold | |
In the goose, geese, wild goose | 560Gold | |
Quail, a variety of eggs | 5304Gold |
Incubator character
1.Digital displaying of temperature, humidity and turning frequency
2.Full automatically temperature controlling
3.Full automatically humidity controlling
4.Full automatically eggs turning
5.Full automatically alarming
6.Full automatically cooling and ventilator
7.Back emergency system
8.Microcomputer, completely automatic incubator
9.Using coal ,electricity two heating method
10.Hatching rate more than 98%.